Description
Production Site | TH |
---|---|
Max Wash Capacity(kg) | 18kg |
Color (Current) | Free Silver |
Seethrough | Tempered Glass |
Display | LED 18:88 |
Drum Volume (L) | 90.2 |
Drum | Stainless |
Motor type | Inverter |
Control Panel | Sheet Type + New Hole Lighting Design |
Wash Algorithm | Turbodrum With Inverter Technology |
Program | Normal, Wool, Duvet, Silent, Normal+Pre Wash, Quick Wash, Extra Clean, Tub Clean |
Option | Air Dry |
Delay Start | 3~18 hr |
Water Level | 10 |
Child Lock | Yes |
Auto Restart | Yes |
Filter Type | Mesh Filter (2EA) |
Pulsator | Punch + 3 |
Inner Tub | Semi Stainless |
Inner Tub (size) | Ø521.2 H 590.1 |
Motor Output* | 150W |
Power Consumption | 200W |
Speed RPM (S)* | 650 RPM(±50) |
Rating | Real: 220V~, 50Hz Mark: 220V~, 50Hz |
Soak | Yes |
Hot Wash | Yes |
Cold Wash | Yes |
Dimension (WxDxH) | 632 x 670 x 1020 |
Dimension with packing (WxDxH) | 700 x 770 x 1070 |
Net Weight(kg) | 44.5kg |
Weight with packing(kg) | 50.76kg |
Stuffing: 40ft (H) | 102 |
Reviews
There are no reviews yet.