Description
SPECIFICATIONS
Technical data
Actual suction power* (Air watts) | 160 |
Energy use (W) | 1000 |
Container capacity (l) | 15 |
Container material | plastic |
Standard accessory ID (mm) | 35 |
Current type (V/Hz) | 220 – 240 / 50 – 60 |
Weight without accessories (kg) | 3.7 |
Dimensions (L × W × H) (mm) | 331 x 352 x 461 |
— | * Measured at the suction tubes according to the IEC 60312 standard. |
Equipment
- Suction hose, 1.8 m, 35 mm
- Suction tubes, 3 piece(s), 0.35 m, 35 mm
- Wet and dry floor nozzle, clips
- Cartridge filter, standard
- Foam filter
- Crevice nozzle
- Paper filter bag, 1 piece(s)
- Blower function
- Accessory storage on the device
Reviews
There are no reviews yet.